Products List
Home >> Products List >>
Technical Date |
|
Ambient temperature | -25°C~ +55°C (-40℃~55℃) |
Humidity | ≤90% |
Max flow rate | 50L/min or 80L/min |
nozzle | TDW 11A automatic nozzle |
Suction distance | 6m(Vertical), 50m(horizontal) |
Accuracy | ±0.2% |
Repeating tolerance | ≤0.15% |
Hose | 3m(low hang), 4.5m(high hang) |
Inlet pressure | ≥54kPa |
Outlet pressure | ≤0.3MPa |
Voltage | 220V / 380V (50/60Hz) |
Noise | ≤70dB(A class) |
Warranty | One year or two year |
Display | Sale 0.00 ~ 9999.99 (changeable) |
Unit Price range | 0.00~9999 (changeable) |
Accumulative range | 0~9999999999.99 |
Gross Weight | 65kg |
Application: Diesel, Kerosene, and other specified liquid.
No.1779, First Road, Binhai Industrial Park, Wenzhou Economic And Technological Development Zone, Wenzhou City, Zhejiang Province, China
E-mail:
sales@chinanozzle.com